Recent winners from our top 3 tips
Every winner from TrackTips’ top 3 picks over the last seven race days, with the race, our pick and the starting price.
847winners from our top 3 picks, 7 October 2026 to 5 November 2026
351of them were our top pick
$61.00biggest winning SP (Milsons Point, Caulfield)
135tracks with a winner
Honest results. This page lists our winners from the last seven race days. Not every pick wins. Members see every pick, winners and losers, with SP and profit or loss, in the Results/Backtesting tab, and our Spring Carnival study includes the full record.
Thu 5 Nov: 23 winners
| Horse | Race | Our pick | Class | SP |
|---|---|---|---|---|
| Queen Nardi | Belmont R5 | 2nd pick | BM 0-57 | $8.00 |
| Sun To Me | Gosford R1 | Top pick | BM 58 | $8.00 |
| Cool Summer Nights | Gosford R4 | Top pick | Maiden | $7.00 |
| Camooweal Girl | Gawler R7 | 2nd pick | BM 0-57 | $6.50 |
| Edika | Sapphire Coast R6 | Top pick | Maiden | $4.20 |
| Hello Dolly Diva | Ipswich R5 | 3rd pick | BM 58 | $4.20 |
| Capall Gasta | Belmont R2 | 3rd pick | Maiden | $3.80 |
| Hy | Gosford R3 | 2nd pick | Maiden | $3.80 |
| Irama | Ipswich R2 | 2nd pick | BM 78 | $3.50 |
| Rey Magnerio | Flemington R9 | Top pick | Listed | $3.10 |
| Just Kick | Belmont R3 | Top pick | Maiden | $2.50 |
| Maysoonfly | Gawler R3 | Top pick | BM 58 | $2.40 |
| Astern Effort | Ipswich R3 | Top pick | BM 58 | $2.25 |
| Will The Thinker | Sapphire Coast R5 | Top pick | BM 58 | $2.10 |
| Niccimota | Belmont R4 | Top pick | BM 78 | $2.10 |
| Proxima Dea | Flemington R8 | 2nd pick | Group 1 | $2.10 |
| Freddie Bassett | Gosford R6 | 2nd pick | BM 58 | $1.90 |
| Unbridled Storm | Gosford R5 | 2nd pick | BM 64 | $1.85 |
| Green Summer | Gawler R4 | 2nd pick | BM 58 | $1.85 |
| Camden Cove | Sapphire Coast R1 | Top pick | Maiden | $1.80 |
| No No No No No | Ipswich R1 | 2nd pick | Maiden | $1.65 |
| Scuro Star | Gosford R7 | Top pick | BM 64 | $1.55 |
| Nunya | Gawler R1 | Top pick | Maiden | $1.45 |
Wed 4 Nov: 15 winners
| Horse | Race | Our pick | Class | SP |
|---|---|---|---|---|
| Gregolimo | Park Kyneton R6 | Top pick | BM 64 | $12.00 |
| Mama Tried | Coffs Harbour R6 | 3rd pick | Maiden | $10.00 |
| Tara Koda | Coffs Harbour R5 | 3rd pick | BM 58 | $7.00 |
| Bravo Six | Coffs Harbour R2 | 2nd pick | Maiden | $6.50 |
| Coco Dreaming | Coffs Harbour R3 | Top pick | BM 58 | $3.70 |
| Offas Dyke | Port Lincoln R2 | 3rd pick | Maiden | $3.50 |
| Star Of Winston | Coffs Harbour R8 | 2nd pick | BM 58 | $3.40 |
| Utah | Port Lincoln R7 | Top pick | BM 0-57 | $3.20 |
| Raikoke | Port Lincoln R8 | 2nd pick | BM 64 | $2.90 |
| Bouzys Babe | Port Lincoln R1 | 2nd pick | Maiden | $2.90 |
| Jackpot Park | Park Kyneton R1 | 2nd pick | Maiden | $2.60 |
| Lady Sadler | Park Kyneton R5 | Top pick | BM 64 | $2.60 |
| Over Yonder | Port Lincoln R9 | Top pick | BM 58 | $2.60 |
| The Wirrulla Boy | Port Lincoln R3 | Top pick | BM 70 | $2.25 |
| Zweigelt | Coffs Harbour R1 | Top pick | BM 58 | $1.70 |
Tue 3 Nov: 99 winners
| Horse | Race | Our pick | Class | SP |
|---|---|---|---|---|
| Stupendo | Canberra R4 | Top pick | Open | $13.00 |
| Happy Clan | Hobart R1 | Top pick | BM 64 | $11.00 |
| Polyglot | Royal Randwick R8 | 2nd pick | Open | $10.00 |
| Rorys Revenge | Bunbury R5 | Top pick | BM 70 | $10.00 |
| All Star | Royal Randwick R1 | Top pick | BM 70 | $8.50 |
| Master Yoda | Kembla Grange R7 | 2nd pick | BM 64 | $7.50 |
| No Wallet Reg | Sunshine Coast R3 | 2nd pick | Maiden | $7.00 |
| Hegely | Echuca R4 | Top pick | Maiden | $7.00 |
| Annie Warbucks | Geraldton R4 | 3rd pick | BM 64 | $7.00 |
| Street Skater | Dubbo R1 | 2nd pick | BM 58 | $7.00 |
| Tesstify | Moruya R3 | 2nd pick | Maiden | $6.50 |
| Ottalaus | Echuca R7 | 3rd pick | BM 0-57 | $6.50 |
| All Too Rosey | Murwillumbah R2 | 2nd pick | BM 0-57 | $6.50 |
| Heza Hellraiser | Bunbury R1 | Top pick | Maiden | $6.50 |
| Rosie Rouge | Kembla Grange R6 | 2nd pick | Maiden | $6.00 |
| Yianni | Murwillumbah R4 | 3rd pick | Maiden | $5.50 |
| Swanfels | Doomben R2 | Top pick | BM 64 | $5.50 |
| Calmundi | Dubbo R3 | 3rd pick | BM 0-57 | $5.00 |
| Frontpoint | Morphettville R9 | 2nd pick | BM 0-57 | $4.60 |
| Mekanic | Bundaberg R1 | Top pick | BM 0-57 | $4.40 |
| White Moon | Hobart R3 | Top pick | Maiden | $4.40 |
| Ask Your Mother | Darwin R3 | Top pick | Maiden | $4.20 |
| Celestial Option | Echuca R5 | Top pick | Maiden | $4.20 |
| Beauer | Moruya R4 | 3rd pick | BM 0-57 | $4.00 |
| Field Of Flutes | Darwin R2 | Top pick | Open | $4.00 |
| Noble Touch | Geraldton R6 | 3rd pick | BM 64 | $4.00 |
| Kanmuru | Murwillumbah R1 | 2nd pick | BM 0-57 | $4.00 |
| Riverlea Prince | Wangaratta R2 | 2nd pick | Maiden | $3.80 |
| Slippery Thinker | Mansfield R4 | 2nd pick | Picnic | $3.80 |
| Duke Of Lancaster | Bundaberg R5 | 3rd pick | BM 70 | $3.80 |
| Cavern | Darwin R4 | 2nd pick | BM 64 | $3.70 |
| Biden Time | Darwin R6 | 3rd pick | BM 58 | $3.70 |
| Spirit Of Torque | Doomben R1 | Top pick | Maiden | $3.60 |
| Ariat | Kumbia R6 | 3rd pick | Open | $3.60 |
| Bruce I Am | Royal Randwick R9 | 3rd pick | BM 84 | $3.60 |
| Gold Stars | Bundaberg R2 | 3rd pick | Maiden | $3.50 |
| Roses Imminente | Muswellbrook R3 | Top pick | BM 58 | $3.50 |
| Holy Terror | Doomben R5 | Top pick | Maiden | $3.50 |
| Whiskeysippi River | Tamworth R2 | Top pick | Maiden | $3.50 |
| Bay Of The South | Charleville R1 | Top pick | Maiden | $3.50 |
| Le Glacon | Wentworth R3 | 2nd pick | BM 0-57 | $3.50 |
| Prestige Geoffrey | Wangaratta R4 | 2nd pick | BM 0-57 | $3.50 |
| Melodee Rose | Mildura R2 | Top pick | BM 0-57 | $3.40 |
| Forbidden Apple | Geraldton R5 | 3rd pick | BM 58 | $3.30 |
| Heard Of Him | Kembla Grange R4 | Top pick | BM 58 | $3.20 |
| Shipshape | Dubbo R4 | Top pick | BM 64 | $3.00 |
| Another Cashie | Doomben R8 | Top pick | BM 58 | $3.00 |
| Octavian Treasure | Townsville R3 | 3rd pick | Open | $3.00 |
| Bright Outlook | Murwillumbah R3 | 2nd pick | Maiden | $3.00 |
| Spiritart | Bunbury R4 | 2nd pick | Maiden | $2.90 |
| Arizona Dreamer | Morphettville R2 | Top pick | Maiden | $2.90 |
| Hellfire Henry | Canberra R2 | Top pick | Maiden | $2.90 |
| Densetsu | Wangaratta R6 | Top pick | BM 0-57 | $2.80 |
| Air Assault | Morphettville R7 | 2nd pick | Listed | $2.80 |
| Shadhavar | Flemington R9 | Top pick | Group 3 | $2.70 |
| Mods | Darwin R1 | 3rd pick | BM 0-57 | $2.70 |
| Mercury Eight | Morphettville R8 | 3rd pick | BM 0-57 | $2.70 |
| Olivoni | Doomben R7 | 2nd pick | BM 58 | $2.70 |
| Gamadale Possum | Mildura R1 | Top pick | Maiden | $2.70 |
| Mystic Smile | Ascot R3 | Top pick | Maiden | $2.60 |
| Creusa | Wangaratta R3 | Top pick | Maiden | $2.60 |
| Sabaj | Flemington R6 | 3rd pick | Listed | $2.60 |
| Koratora | Morphettville R5 | 2nd pick | BM 0-57 | $2.50 |
| Buzzoffski | Hobart R5 | 2nd pick | BM 58 | $2.45 |
| Mighty Judd | Kumbia R5 | 2nd pick | BM 0-57 | $2.40 |
| Our Combination | Aquis Park Gold Coast Poly R6 | 2nd pick | BM 58 | $2.40 |
| Roxy Dancer | Hobart R2 | 3rd pick | Maiden | $2.40 |
| Transceltic | Charleville R4 | 2nd pick | Open | $2.40 |
| Asawin | Mildura R4 | 2nd pick | BM 0-57 | $2.40 |
| Tamieka Warrior | Tamworth R4 | Top pick | BM 0-57 | $2.30 |
| Zous Apollo | Dubbo R2 | Top pick | Maiden | $2.30 |
| Bungarribee Lad | Rockhampton R3 | 2nd pick | Open | $2.25 |
| Andershine | Geraldton R1 | Top pick | Maiden | $2.25 |
| Man Of Worth | Royal Randwick R4 | 2nd pick | BM 84 | $2.25 |
| Inzain Dragon | Aquis Park Gold Coast Poly R1 | 2nd pick | Maiden | $2.20 |
| Witch Of November | Canberra R1 | Top pick | BM 0-57 | $2.15 |
| Coastal Cowboy | Aquis Park Gold Coast Poly R3 | 3rd pick | BM 58 | $2.15 |
| Frozen Tide | Echuca R1 | Top pick | BM 0-57 | $2.10 |
| Mount Ogilvie | Tamworth R3 | Top pick | Maiden | $2.10 |
| Zourrific | Kembla Grange R1 | 3rd pick | Maiden | $2.10 |
| The Cunning Fox | Echuca R2 | 3rd pick | BM 70 | $2.05 |
| Bold Starlet | Wentworth R1 | Top pick | Maiden | $2.00 |
| Run Lucy Run | Aquis Park Gold Coast Poly R5 | Top pick | BM 70 | $2.00 |
| Divine Secrets | Canberra R3 | 3rd pick | BM 64 | $2.00 |
| Butt Heads | Toowoomba R3 | 2nd pick | BM 70 | $2.00 |
| In Situ | Geraldton R7 | 2nd pick | BM 58 | $1.90 |
| Naval Command | Wangaratta R1 | Top pick | Maiden | $1.85 |
| Shogun Chikara | Morphettville R3 | Top pick | Maiden | $1.85 |
| Rock Angel | Rockhampton R1 | Top pick | Maiden | $1.80 |
| Winning Aura | Wentworth R2 | Top pick | BM 58 | $1.80 |
| Exonumia | Wentworth R5 | Top pick | BM 70 | $1.70 |
| Overoptomystic | Aquis Park Gold Coast Poly R4 | Top pick | Maiden | $1.65 |
| Merivale Louvain | Bunbury R7 | Top pick | BM 58 | $1.60 |
| John Of Jane | Hobart R4 | Top pick | BM 58 | $1.60 |
| Doctor Robert | Wentworth R4 | Top pick | Open | $1.50 |
| Hell Of A Bentley | Townsville R4 | 2nd pick | BM 0-57 | $1.50 |
| Draw Attention | Doomben R3 | 3rd pick | BM 70 | $1.40 |
| Hooroo | Rockhampton R2 | Top pick | BM 64 | $1.35 |
| Costa Del Sol | Muswellbrook R2 | Top pick | BM 58 | $1.30 |
Mon 2 Nov: 13 winners
| Horse | Race | Our pick | Class | SP |
|---|---|---|---|---|
| Torn | Ballarat R5 | 2nd pick | BM 58 | $7.50 |
| Duke Of Zhou | Corowa R2 | 2nd pick | Maiden | $7.00 |
| Overcast | Ballarat R3 | 3rd pick | Maiden | $7.00 |
| Calvary | Ballina R6 | 3rd pick | BM 58 | $6.50 |
| Trooper | Corowa R4 | 3rd pick | BM 64 | $2.70 |
| Amayas Secret | Ballina R1 | 2nd pick | BM 58 | $2.45 |
| The Minstrel Boy | Ballina R5 | Top pick | Maiden | $2.40 |
| Mariner Miss | Ballina R4 | Top pick | Maiden | $2.25 |
| Do It For You | Ballina R3 | 3rd pick | BM 78 | $2.25 |
| Ashen Knight | Corowa R1 | 2nd pick | Maiden | $2.20 |
| California Grass | Ballina R2 | Top pick | BM 58 | $2.15 |
| Wintery | Ballarat R6 | 2nd pick | BM 58 | $1.95 |
| Chandler | Ballarat R2 | Top pick | Maiden | $1.30 |
Sun 1 Nov: 23 winners
| Horse | Race | Our pick | Class | SP |
|---|---|---|---|---|
| Jazz All Knight | Nowra R6 | 2nd pick | BM 64 | $12.00 |
| Ravin Ava | Albany R2 | 2nd pick | Maiden | $11.00 |
| Showtime Kistena | Naracoorte R6 | 3rd pick | BM 0-57 | $11.00 |
| Nothingelsematters | Mornington R8 | Top pick | BM 64 | $7.50 |
| Hawk Power | Mornington R7 | 2nd pick | BM 58 | $7.00 |
| Song For Rosie | Muswellbrook R4 | 3rd pick | BM 58 | $6.50 |
| Piwhane | Naracoorte R7 | 3rd pick | BM 64 | $5.00 |
| Angel In The Wind | Nowra R3 | 3rd pick | BM 58 | $5.00 |
| Lysander | Naracoorte R3 | 3rd pick | BM 0-57 | $4.80 |
| Vltava | Muswellbrook R7 | 2nd pick | BM 64 | $4.20 |
| Sealand | Mornington R4 | 3rd pick | Maiden | $3.90 |
| Big Kapow | Mornington R3 | 2nd pick | Maiden | $3.80 |
| The Magic Man | Muswellbrook R5 | Top pick | BM 58 | $3.70 |
| Ilovediamonds | Mornington R5 | 2nd pick | BM 58 | $3.60 |
| Shujinko | Naracoorte R2 | 2nd pick | Maiden | $3.50 |
| Nicolosi | Nowra R5 | 3rd pick | Maiden | $3.00 |
| Nailedem | Albany R4 | Top pick | BM 58 | $3.00 |
| Kenisis | Muswellbrook R1 | Top pick | Maiden | $2.45 |
| Chamber Of Secrets | Muswellbrook R6 | 2nd pick | BM 58 | $2.25 |
| Kokako | Mornington R9 | 2nd pick | BM 64 | $2.25 |
| Powerful Prayer | Nowra R2 | Top pick | BM 58 | $1.80 |
| Oceans Blue | Mornington R2 | Top pick | Maiden | $1.55 |
| Cool As Ted | Nowra R1 | 2nd pick | Maiden | $1.35 |
Sat 31 Oct: 89 winners
| Horse | Race | Our pick | Class | SP |
|---|---|---|---|---|
| Hidden News | Newcastle R2 | 3rd pick | Maiden | $21.00 |
| Pericles | Royal Randwick R7 | 3rd pick | Group 2 | $17.00 |
| Ser Joh | Doomben R10 | 3rd pick | BM 84 | $16.00 |
| Travolta | Royal Randwick R9 | Top pick | Listed | $15.00 |
| Gargantuan | Mortlake R5 | Top pick | BM 0-57 | $14.00 |
| Grumpyoldcol | Wycheproof R4 | 3rd pick | BM 0-57 | $11.00 |
| Skyhook | Royal Randwick R8 | 2nd pick | Group 1 | $11.00 |
| More Give It | Wycheproof R2 | Top pick | Maiden | $11.00 |
| Sleek N Style | Dubbo R5 | Top pick | BM 58 | $10.00 |
| Raygun Express | Dalby R5 | 2nd pick | BM 0-57 | $10.00 |
| Grinzinger Knight | Dalby R7 | Top pick | Open | $10.00 |
| Private Eye | Flemington R5 | 2nd pick | Group 2 | $9.00 |
| Julep | Mortlake R7 | 3rd pick | BM 0-57 | $8.00 |
| Superstitious | Barcaldine R4 | 2nd pick | BM 0-57 | $8.00 |
| Shes Assort | Newcastle R6 | 3rd pick | BM 64 | $7.50 |
| Dubai Legend | Wycheproof R5 | Top pick | BM 0-57 | $7.00 |
| Copper Bullet | Morphettville R5 | 2nd pick | BM 0-57 | $7.00 |
| Narrow Openings | Toowoomba R4 | 3rd pick | Maiden | $6.50 |
| Czech Out | Morphettville R3 | 2nd pick | BM 64 | $6.00 |
| Overtoux | Healesville R3 | 3rd pick | Picnic | $5.50 |
| I Am Vengeance | Berrigan R1 | 3rd pick | Maiden | $5.00 |
| Bleak Mid Winter | Traralgon R7 | 2nd pick | BM 0-57 | $5.00 |
| Switchblade | Toowoomba R5 | 3rd pick | BM 70 | $5.00 |
| Loveofmylife | Healesville R1 | 3rd pick | Picnic | $5.00 |
| Stormy Marco | Flemington R7 | Top pick | Group 1 | $4.40 |
| Samurai Warrior | Aquis Park Gold Coast R4 | 3rd pick | BM 70 | $4.20 |
| Quasimoto | Dubbo R9 | Top pick | BM 58 | $4.20 |
| City Of Tears | Coffs Harbour R3 | 2nd pick | BM 64 | $4.20 |
| In Her Name | Newcastle R1 | 3rd pick | Maiden | $4.20 |
| Extreme Spirit | Aquis Park Gold Coast R8 | 3rd pick | BM 0-57 | $4.20 |
| Cashemcowboy | Mortlake R1 | 3rd pick | Maiden | $4.20 |
| Whiskey Dry | Mount Isa R2 | 2nd pick | Maiden | $4.00 |
| Godwits | Dubbo R1 | Top pick | BM 64 | $4.00 |
| August Joe | Rockhampton R3 | 2nd pick | BM 70 | $3.90 |
| Time Angel | Berrigan R2 | Top pick | BM 0-57 | $3.80 |
| Cause She Can | Toowoomba R3 | 2nd pick | BM 58 | $3.70 |
| Class Revolution | Coffs Harbour R4 | Top pick | BM 0-57 | $3.60 |
| Media Coverage | Tumut R5 | Top pick | BM 0-57 | $3.50 |
| Papasito | Rockhampton R6 | 2nd pick | Open | $3.40 |
| Aftermath | Mortlake R6 | Top pick | BM 78 | $3.30 |
| Golden Cloud | Morphettville R9 | 2nd pick | BM 70 | $3.30 |
| Too Many Kisses | Rockhampton R1 | 3rd pick | BM 58 | $3.20 |
| The Torque Factor | Aquis Park Gold Coast R5 | 2nd pick | BM 64 | $3.20 |
| Toro Strike | Doomben R7 | Top pick | BM 70 | $3.20 |
| Ruination | Royal Randwick R3 | Top pick | BM 78 | $3.10 |
| Imposing Tallulah | Tumut R4 | Top pick | BM 0-57 | $3.00 |
| Mishani Cabello | Toowoomba R6 | Top pick | Maiden | $3.00 |
| True Spirit | Wycheproof R3 | Top pick | Maiden | $3.00 |
| Regal Ambition | Flemington R2 | Top pick | Group 3 | $2.90 |
| Certified Copy | Aquis Park Gold Coast R9 | Top pick | BM 64 | $2.90 |
| French Reign | Wycheproof R7 | 2nd pick | BM 0-57 | $2.90 |
| Dubai Fountain | Berrigan R3 | 3rd pick | BM 64 | $2.80 |
| Peninsula | Barcaldine R2 | Top pick | Open | $2.80 |
| Dragon Song | Atherton R1 | Top pick | BM 0-57 | $2.70 |
| Beyond Mysti | Morphettville R4 | 3rd pick | BM 0-57 | $2.70 |
| Holy Crown | Home Hill R3 | Top pick | BM 0-57 | $2.70 |
| Miss Top Gun | Pioneer Park R4 | 2nd pick | BM 0-57 | $2.70 |
| Atmosphere | Doomben R8 | 2nd pick | BM 78 | $2.70 |
| I Love Ya Money | Ascot R1 | 2nd pick | BM 64 | $2.70 |
| Back Up Barbie | Mortlake R2 | 2nd pick | Maiden | $2.60 |
| Spoilt Rotten | Toowoomba R7 | Top pick | Maiden | $2.50 |
| Kickup Rocky | Doomben R5 | Top pick | Open | $2.45 |
| Crook | Dubbo R6 | Top pick | Open | $2.45 |
| Your Attitude | Doomben R2 | 3rd pick | Open | $2.40 |
| Shes A Wild One | Coffs Harbour R5 | Top pick | BM 0-57 | $2.35 |
| Gday Ausbred | Coffs Harbour R1 | 3rd pick | Maiden | $2.35 |
| Hammoon Sensation | Dubbo R8 | 3rd pick | Open | $2.35 |
| Talkanco | Ascot R8 | 3rd pick | Group 3 | $2.30 |
| Strum | Healesville R2 | Top pick | Picnic | $2.20 |
| Quein Step | Aquis Park Gold Coast R6 | Top pick | BM 70 | $2.15 |
| Castelli In Aria | Traralgon R1 | 2nd pick | Maiden | $2.05 |
| Ole Steele | Newcastle R5 | Top pick | Maiden | $2.05 |
| Gold Gladiator | Berrigan R6 | Top pick | Maiden | $2.00 |
| Longer Route | Morphettville R6 | Top pick | BM 58 | $2.00 |
| A Bar In Paris | Mount Isa R1 | 3rd pick | BM 64 | $2.00 |
| Insta Worthy | Atherton R2 | 2nd pick | BM 58 | $2.00 |
| Hot And High | Ascot R9 | 2nd pick | Group 3 | $2.00 |
| Lady Shenandoah | Flemington R8 | Top pick | Group 1 | $1.85 |
| Bourdeto | Home Hill R2 | Top pick | Maiden | $1.80 |
| Imelda | Newcastle R4 | Top pick | BM 58 | $1.70 |
| Western Miss | Ascot R7 | Top pick | BM 64 | $1.70 |
| Cardonette | Doomben R4 | Top pick | BM 58 | $1.70 |
| Divine Justice | Aquis Park Gold Coast R7 | 3rd pick | BM 70 | $1.65 |
| Bluish Hue | Royal Randwick R2 | Top pick | BM 70 | $1.65 |
| Itsanotherbattle | Morphettville R1 | 3rd pick | BM 64 | $1.60 |
| Rock Fest | Ascot R10 | Top pick | BM 64 | $1.60 |
| Zoustrong | Mount Isa R5 | Top pick | BM 0-57 | $1.50 |
| The Grey One | Aquis Park Gold Coast R2 | Top pick | Maiden | $1.20 |
| Golden Tunes | Pioneer Park R3 | 3rd pick | Open | $1.12 |
Fri 30 Oct: 24 winners
| Horse | Race | Our pick | Class | SP |
|---|---|---|---|---|
| Capital Charlie | Southside Pakenham R3 | 3rd pick | Maiden | $18.00 |
| Genuine Lady | Launceston R5 | 3rd pick | BM 64 | $12.00 |
| Masakari | Wagga R3 | Top pick | BM 58 | $9.00 |
| Olufsen | Moree R6 | 3rd pick | BM 64 | $6.50 |
| Siriusly Bright | Park Kilmore R5 | 2nd pick | BM 0-57 | $5.50 |
| Sky Eagle | Launceston R2 | 3rd pick | BM 58 | $5.50 |
| Go Jeanie | Launceston R6 | 3rd pick | BM 64 | $5.00 |
| Crimson Miss | Park Kilmore R7 | 2nd pick | BM 0-57 | $4.60 |
| Divine Spark | Wagga R2 | Top pick | Maiden | $3.60 |
| Coal River | Launceston R8 | 3rd pick | BM 70 | $3.40 |
| Akari Spirit | Park Kilmore R1 | Top pick | Maiden | $3.30 |
| Lomu | Southside Pakenham R4 | Top pick | Maiden | $3.20 |
| Superstock | Park Kilmore R6 | Top pick | BM 58 | $3.10 |
| Mahmudah | Park Kilmore R8 | 3rd pick | BM 0-57 | $3.10 |
| Shines Discreetly | Launceston R9 | 2nd pick | BM 58 | $2.80 |
| Think Back | Moree R5 | 3rd pick | BM 58 | $2.70 |
| Mr Fabulous | Wagga R1 | Top pick | BM 70 | $2.60 |
| Hay Deer | Wagga R5 | 2nd pick | BM 58 | $2.50 |
| Japanese Moka | Park Kilmore R4 | Top pick | BM 0-57 | $2.35 |
| Always A Rainbow | Moree R2 | 2nd pick | BM 64 | $2.05 |
| Highland Kitty | Ipswich R1 | Top pick | Maiden | $1.80 |
| Agadoo | Launceston R10 | 2nd pick | BM 64 | $1.75 |
| Sounds Of Peace | Launceston R1 | Top pick | Maiden | $1.45 |
| Dragon Link | Ipswich R4 | Top pick | BM 58 | $1.40 |
See every runner rated, every race day
TrackTips rates every runner in every Australian race, pins our top 3 above each race, and lets you backtest strategies on real results.
Try every track free for 7 days
Card required for the trial; cancel any time before day 8 and you won’t be charged. 18+.